Christian Horner, team principal at Red Bull, has again lamented the ineffectual contribution made by the Formula One Strategy Group... read more »
Latest F1 news about: Ineffectual
2
Lewis Hamilton has rued another ineffectual race from Mercedes and Ferrari, saying he and Fernando Alonso should not be fighting for P5... read more »
2
Michael Schumacher says he shoulders the blame for his ineffectual three seasons at Mercedes, not the team... read more »
13
Felipe Massa has said that the use of the Drag Reduction System could make next weekend’s Malaysian Grand Prix an interesting one. The moveable rear wing device, new... read more »
Dutch Grand Prix
23rd of August 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 219 |
| 2 | Lewis Hamilton | 169 |
| 3 | George Russell | 160 |
| 4 | Charles Leclerc | 138 |
| 5 | Lando Norris | 128 |
| 6 | Max Verstappen | 109 |
| 7 | Oscar Piastri | 92 |
| 8 | Isack Hadjar | 68 |
| 9 | Liam Lawson | 43 |
| 10 | Pierre Gasly | 42 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 379 |
| 2 | Ferrari | 307 |
| 3 | McLaren | 220 |
| 4 | Red Bull Racing | 177 |
| 5 | Racing Bulls | 66 |
| 6 | Alpine | 61 |
| 7 | Haas F1 Team | 21 |
| 8 | Audi | 12 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 1 |
