Each F1 team can get their wallets out and prepare to pay their 2024 entry fee - and the sums required are growing. read more »
Latest F1 news about: Wallets
2
If drivers back in the day wanted comfort they were told to "sit on their wallets" says Damon Hill. read more »
15
Reserve drivers exist in a peculiar bubble, having to be on-hand to perform at the best of their ability, and grasp an opportunity, potentially at short notice, while knowing... read more »
Hungarian Grand Prix
26th of July 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 204 |
| 2 | Lewis Hamilton | 159 |
| 3 | George Russell | 154 |
| 4 | Charles Leclerc | 126 |
| 5 | Lando Norris | 103 |
| 6 | Oscar Piastri | 92 |
| 7 | Max Verstappen | 91 |
| 8 | Isack Hadjar | 60 |
| 9 | Pierre Gasly | 42 |
| 10 | Liam Lawson | 39 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 358 |
| 2 | Ferrari | 285 |
| 3 | McLaren | 195 |
| 4 | Red Bull Racing | 151 |
| 5 | Alpine | 61 |
| 6 | Racing Bulls | 61 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 10 |
| 10 | Aston Martin | 1 |
