Each F1 team can get their wallets out and prepare to pay their 2024 entry fee - and the sums required are growing. read more »
Latest F1 news about: Wallets
2
If drivers back in the day wanted comfort they were told to "sit on their wallets" says Damon Hill. read more »
15
Reserve drivers exist in a peculiar bubble, having to be on-hand to perform at the best of their ability, and grasp an opportunity, potentially at short notice, while knowing... read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
| 6 | Lewis Hamilton | 156 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Fernando Alonso | 56 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
