McLaren reserve driver Gary Paffett says the team's decision to begin 2011 winter testing with its 2010 car was taken a long time ago, and underlined that it was not... read more »
1
Jean Todt says Ferrari's use of team orders in the German Grand Prix was too 'provocative' for the FIA not to take action, but underlined that he believes many... read more »
9
Having produced at Suzuka one of his best performances since returning to the grid in F1 2010, Michael Schumacher has again underlined that criticism shall only re-inforce his... read more »
Chinese Grand Prix
15th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 25 |
| 2 | Kimi Antonelli | 18 |
| 3 | Charles Leclerc | 15 |
| 4 | Lewis Hamilton | 12 |
| 5 | Lando Norris | 10 |
| 6 | Max Verstappen | 8 |
| 7 | Oliver Bearman | 6 |
| 8 | Arvid Lindblad | 4 |
| 9 | Gabriel Bortoleto | 2 |
| 10 | Pierre Gasly | 1 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 43 |
| 2 | Ferrari | 27 |
| 3 | McLaren | 10 |
| 4 | Red Bull Racing | 8 |
| 5 | Haas F1 Team | 6 |
| 6 | Racing Bulls | 4 |
| 7 | Audi | 2 |
| 8 | Alpine | 1 |
| 9 | Williams | 0 |
| 10 | Cadillac | 0 |
