Jenson Button is confident McLaren's latest car updates will see the team pose an increased threat to Red Bull and Ferrari at this weekend's Japanese Grand Prix. read more »
9
Championship leader Mark Webber says he is 'optimistic' about Red Bull's chances at Suzuka - but he refuses to underestimate the threat of a resurgent Fernando... read more »
1
The Lotus Formula 1 team is facing the threat of possible legal action over its rebranding as 'Team Lotus' next season, as the row over the team's name moved up... read more »
Australian Grand Prix
8th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 0 |
| 2 | Max Verstappen | 0 |
| 3 | Oscar Piastri | 0 |
| 4 | George Russell | 0 |
| 5 | Charles Leclerc | 0 |
| 6 | Lewis Hamilton | 0 |
| 7 | Kimi Antonelli | 0 |
| 8 | Alexander Albon | 0 |
| 9 | Carlos Sainz | 0 |
| 10 | Fernando Alonso | 0 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
