F1 rookie Oliver Bearman lamented the sporting regulations that meant he had to miss FP1 running at the Mexico City GP. The post Oliver Bearman resents F1 rule that’s hindered... read more »
Latest F1 news about: Resents
35
Valtteri Bottas was left with regret after opting against logging multiple flying laps on the medium tyre in the final stage of the Portuguese Grand Prix qualifying as the Finn... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
