Lewis Hamilton believes that younger drivers such as Charles Leclerc are getting away with more punishable actions than the more experienced competitors. read more »
Latest F1 news about: Punishable
15
Lawyers representing Dutch Formula 1 driver Giedo van der Garde have asked the Supreme Court of Victoria to imprison Sauber team principal Monisha Kaltenborn. There is an... read more »
2
Nico Rosberg believes his two incidents in the Bahrain GP were "good racing" and not something punishable by the stewards... read more »
Azerbaijani Grand Prix
26th of September 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 292 |
| 2 | George Russell | 211 |
| 3 | Lewis Hamilton | 191 |
| 4 | Lando Norris | 186 |
| 5 | Charles Leclerc | 167 |
| 6 | Max Verstappen | 145 |
| 7 | Oscar Piastri | 120 |
| 8 | Isack Hadjar | 71 |
| 9 | Liam Lawson | 59 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 503 |
| 2 | Ferrari | 358 |
| 3 | McLaren | 306 |
| 4 | Red Bull Racing | 230 |
| 5 | Racing Bulls | 77 |
| 6 | Alpine | 68 |
| 7 | Haas F1 Team | 21 |
| 8 | Audi | 17 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 3 |
