Lewis Hamilton believes that younger drivers such as Charles Leclerc are getting away with more punishable actions than the more experienced competitors. read more »
Latest F1 news about: Punishable
15
Lawyers representing Dutch Formula 1 driver Giedo van der Garde have asked the Supreme Court of Victoria to imprison Sauber team principal Monisha Kaltenborn. There is an... read more »
2
Nico Rosberg believes his two incidents in the Bahrain GP were "good racing" and not something punishable by the stewards... read more »
Brazilian Grand Prix
8th of November 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 380 |
| 2 | Max Verstappen | 261 |
| 3 | Lewis Hamilton | 259 |
| 4 | George Russell | 250 |
| 5 | Charles Leclerc | 245 |
| 6 | Lando Norris | 221 |
| 7 | Oscar Piastri | 150 |
| 8 | Isack Hadjar | 105 |
| 9 | Liam Lawson | 79 |
| 10 | Pierre Gasly | 43 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 630 |
| 2 | Ferrari | 504 |
| 3 | Red Bull Racing | 380 |
| 4 | McLaren | 371 |
| 5 | Racing Bulls | 104 |
| 6 | Alpine | 74 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
