Not for the first time this season, Red Bull's mechanics could once again be seen fixing a problem with the DRS actuator and mechanism during second practice in Qatar on... read more »
Latest F1 news about: Identifiable
2
Former World Champion Sebastian Vettel said the changes to the Ferrari car, ahead of the 2016 campaign, will be quite apparent when the racing fraternity catches a glimpse of it. read more »
2
Formula 1 drivers will be banned from changing the design of their helmets during the season in a bid by the FIA to make them more identifiable... read more »
15
Lotus are confident that when they've ironed out the E22's problems, it will be a front-running car capable of fighting at the top. It hasn't yet shown much... read more »
Dutch Grand Prix
23rd of August 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 219 |
| 2 | Lewis Hamilton | 169 |
| 3 | George Russell | 160 |
| 4 | Charles Leclerc | 138 |
| 5 | Lando Norris | 128 |
| 6 | Max Verstappen | 109 |
| 7 | Oscar Piastri | 92 |
| 8 | Isack Hadjar | 68 |
| 9 | Liam Lawson | 43 |
| 10 | Pierre Gasly | 42 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 379 |
| 2 | Ferrari | 307 |
| 3 | McLaren | 220 |
| 4 | Red Bull Racing | 177 |
| 5 | Racing Bulls | 66 |
| 6 | Alpine | 61 |
| 7 | Haas F1 Team | 21 |
| 8 | Audi | 12 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 1 |
