Mercedes boss Toto Wolff says that any senior figure objecting to change the current qualifying format should be "publicly crucified in the paddock," after the⦠read more »
Latest F1 news about: Dissenters
4
Giancarlo Minardi has hit out at the decision of certain teams to prohibit Marussia from using its 2014 car if it can return to the sport, calling the dissenters "absurd... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
