Red Bull Racing is unruffled by Lewis Hamilton's bold claims that its margin at the front of the field will definitely be wiped away over the course of the year read more »
2
Lewis Hamilton took the bold step of seeking out team principal Martin Whitmarsh to underline his commitment to McLaren... read more »
5
From reading some of Wednesday's coverage of the Williams flotation one would be forgiven for thinking that the team's founders Patrick Head and Sir Frank Williams... read more »
3
Renault has admitted it is taking a risk with its bold new exhaust design, but is confident it will pay off read more »
13
Ferrari team principal Stefano Domenicali has said that next weekend’s Brazilian Grand Prix is unlikely to decide the drivers’ championship.... read more »
Spanish Grand Prix
14th of June 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 156 |
| 2 | Lewis Hamilton | 90 |
| 3 | George Russell | 88 |
| 4 | Charles Leclerc | 75 |
| 5 | Oscar Piastri | 60 |
| 6 | Lando Norris | 58 |
| 7 | Max Verstappen | 43 |
| 8 | Isack Hadjar | 29 |
| 9 | Liam Lawson | 26 |
| 10 | Pierre Gasly | 26 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 244 |
| 2 | Ferrari | 165 |
| 3 | McLaren | 118 |
| 4 | Red Bull Racing | 72 |
| 5 | Alpine | 41 |
| 6 | Racing Bulls | 39 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
