Haas team principal Guenther Steiner has warned of the precedence the FIA could set should it find a workaround to grant Colton Herta a superlicence for the 2023 F1 season. read more »
Latest F1 news about: Workaround
1
But while the focus for many outfits has been on the floor area, and some clever ideas have already appeared, McLaren appears to have stolen a march on rivals with a unique... read more »
1
After an attempted ban on exhaust-blown diffusers for 2012, Formula 1 teams rocked up to the season opener with a workaround solution to get the same effect - the Coanda... read more »
Spanish Grand Prix
13th of September 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 267 |
| 2 | George Russell | 201 |
| 3 | Lewis Hamilton | 191 |
| 4 | Lando Norris | 171 |
| 5 | Charles Leclerc | 155 |
| 6 | Max Verstappen | 127 |
| 7 | Oscar Piastri | 116 |
| 8 | Isack Hadjar | 71 |
| 9 | Liam Lawson | 51 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 468 |
| 2 | Ferrari | 346 |
| 3 | McLaren | 287 |
| 4 | Red Bull Racing | 204 |
| 5 | Racing Bulls | 75 |
| 6 | Alpine | 62 |
| 7 | Haas F1 Team | 21 |
| 8 | Audi | 16 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 3 |
