Lawrence Stroll has secured fresh investment at Aston Martin, with US billionaire Woody (Robert Wood) Johnson joining the F1 team's ownership group ahead of the Dutch... read more »
Latest F1 news about: Woody
15
Aston Martin has announced that a minority stake sale to American billionaire Woody Johnson has been completed ahead of the F1 Dutch GP. The post Aston Martin announce major F1... read more »
30
American billionaire Woody Johnson has bought a minority stake in the Aston Martin Formula 1 team. read more »
29
Vettel admits he finds it difficult to know where he is on the track, hence his woody suggestion. read more »
United States Grand Prix
25th of October 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 340 |
| 2 | George Russell | 238 |
| 3 | Lewis Hamilton | 229 |
| 4 | Max Verstappen | 221 |
| 5 | Charles Leclerc | 215 |
| 6 | Lando Norris | 201 |
| 7 | Oscar Piastri | 138 |
| 8 | Isack Hadjar | 97 |
| 9 | Liam Lawson | 75 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 578 |
| 2 | Ferrari | 444 |
| 3 | McLaren | 339 |
| 4 | Red Bull Racing | 332 |
| 5 | Racing Bulls | 100 |
| 6 | Alpine | 68 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
