Force India boss Vijay Mallya has stressed the need for both cars to see the chequered flag in the battle to unseat Lotus from fifth place in the F1 constructors' standings. read more »
Latest F1 news about: Unseat
9
Lewis Hamilton is determined to make the most of Mercedes' potential as he seeks a top three points finish from the final few races in... read more »
Spanish Grand Prix
14th of June 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 156 |
| 2 | Lewis Hamilton | 90 |
| 3 | George Russell | 88 |
| 4 | Charles Leclerc | 75 |
| 5 | Oscar Piastri | 60 |
| 6 | Lando Norris | 58 |
| 7 | Max Verstappen | 43 |
| 8 | Isack Hadjar | 29 |
| 9 | Liam Lawson | 26 |
| 10 | Pierre Gasly | 26 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 244 |
| 2 | Ferrari | 165 |
| 3 | McLaren | 118 |
| 4 | Red Bull Racing | 72 |
| 5 | Alpine | 41 |
| 6 | Racing Bulls | 39 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
