Red Bull secured their third one-two finish in the space of four races this weekend in dominant fashion, and look to be unflustered by their Australian Grand Prix nightmare. read more »
Latest F1 news about: Unflustered
15
Carlos Sainz says he is unflustered by the prospect of having to start Formula 1's Turkish Grand Prix from the rear of the field after taking on a fresh power unit.... read more »
15
Lewis Hamilton says Mercedes has "no choice but to take the positives" in the wake of its slowest start to pre-season testing in eight years, amid a gearbox issue,... read more »
9
Red Bull boss Christian Horner says he has no concern about any crisis of confidence from Daniel Ricciardo. read more »
Spanish Grand Prix
13th of September 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 267 |
| 2 | George Russell | 201 |
| 3 | Lewis Hamilton | 191 |
| 4 | Lando Norris | 171 |
| 5 | Charles Leclerc | 155 |
| 6 | Max Verstappen | 127 |
| 7 | Oscar Piastri | 116 |
| 8 | Isack Hadjar | 71 |
| 9 | Liam Lawson | 51 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 468 |
| 2 | Ferrari | 346 |
| 3 | McLaren | 287 |
| 4 | Red Bull Racing | 204 |
| 5 | Racing Bulls | 75 |
| 6 | Alpine | 62 |
| 7 | Haas F1 Team | 21 |
| 8 | Audi | 16 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 3 |
