"He should know he's there, he's leading the race, and...look at this idiot." read more »
Latest F1 news about: Suffocating
29
There was something rather heroic about Ross Brawn's return to the F1 paddock. However, increasingly the bold plans behind the billowing red cape are suffering the... read more »
9
John Barnard says complex power unit regulations are causing F1 difficulties while tighter rules and costs mooted for 2021 would risk suffocating innovation. read more »
9
Ron Dennis feels the Formula 1 regulations on testing are suffocating McLaren Honda rate of developments read more »
Spanish Grand Prix
13th of September 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 267 |
| 2 | George Russell | 201 |
| 3 | Lewis Hamilton | 191 |
| 4 | Lando Norris | 171 |
| 5 | Charles Leclerc | 155 |
| 6 | Max Verstappen | 127 |
| 7 | Oscar Piastri | 116 |
| 8 | Isack Hadjar | 71 |
| 9 | Liam Lawson | 51 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 468 |
| 2 | Ferrari | 346 |
| 3 | McLaren | 287 |
| 4 | Red Bull Racing | 204 |
| 5 | Racing Bulls | 75 |
| 6 | Alpine | 62 |
| 7 | Haas F1 Team | 21 |
| 8 | Audi | 16 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 3 |
