Sauber driver Marcus Ericsson acknowledges that he must lift his game in qualifying during the second half of his sophomore Formula 1 season read more »
1
Force India driver Paul di Resta believes he has a strong platform with which to start his sophomore season after a strong first day's testing at Jerez on Tuesday. read more »
9
Off the back of four points finishes from the opening seven races of F1 2011, Lotus Renault GP sophomore Vitaly Petrov has been tipped for great things by a brace of former... read more »
Chinese Grand Prix
15th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 25 |
| 2 | Kimi Antonelli | 18 |
| 3 | Charles Leclerc | 15 |
| 4 | Lewis Hamilton | 12 |
| 5 | Lando Norris | 10 |
| 6 | Max Verstappen | 8 |
| 7 | Oliver Bearman | 6 |
| 8 | Arvid Lindblad | 4 |
| 9 | Gabriel Bortoleto | 2 |
| 10 | Pierre Gasly | 1 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 43 |
| 2 | Ferrari | 27 |
| 3 | McLaren | 10 |
| 4 | Red Bull Racing | 8 |
| 5 | Haas F1 Team | 6 |
| 6 | Racing Bulls | 4 |
| 7 | Audi | 2 |
| 8 | Alpine | 1 |
| 9 | Williams | 0 |
| 10 | Cadillac | 0 |
