Nico Rosberg claims that a block by Sébastien Buemi put soon put paid to his chances of making the top ten qualifying shootout at Interlagos on Saturday. Whereas Mercedes... read more »
4
Suzuka specialist Michael Schumacher was just able to sneak through into Suzuka’s top ten qualifying shootout on Sunday morning before going on to qualify tenth for this... read more »
4
Michael Schumacher has said he will ‘definitely be up for the challenge' of the Japanese Grand Prix next weekend. Schumacher had another pretty miserable result in... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
