Nico Hulkenberg is in "a bit of a shock" after Audi's decision to oust Andreas Seidl from its Formula 1 entry project and replace him with ex-Ferrari team boss... read more »
Latest F1 news about: Shockwave
35
The French Grand Prix was by no means an F1 classic but the drama at the Paul Ricard Circuit sent a shockwave through the championship. read more »
9
Red Bull Racing's Chief Technical Officer Adrian Newey has confessed that the death of Dan Wheldon in an IndyCar race accident last weekend was a 'shockwave'. read more »
2
Adrian Newey says Dan Wheldon's death is a "shockwave" for motorsport, reminding everyone in the industry that "we already need to learn"... read more »
Miami Grand Prix
3rd of May 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
| 6 | Oscar Piastri | 21 |
| 7 | Oliver Bearman | 17 |
| 8 | Pierre Gasly | 15 |
| 9 | Max Verstappen | 12 |
| 10 | Liam Lawson | 10 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 135 |
| 2 | Ferrari | 90 |
| 3 | McLaren | 46 |
| 4 | Haas F1 Team | 18 |
| 5 | Alpine | 16 |
| 6 | Red Bull Racing | 16 |
| 7 | Racing Bulls | 14 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
