An Australian senator has used a federal committee hearing to question McLaren's handling of Oscar Piastri after a costly strategy call in F1's Qatar GP. The post... read more »
Latest F1 news about: Senator
1
Reutemann's condition had deteriorated in the last couple of days after he suffered further issues with haemorrhaging while in the intensive care unit of a health centre... read more »
1
The 79-year-old politician, who finished runner-up to Nelson Piquet in the 1981 F1 world championship, was admitted to the Sanatorio Santa Fe on Wednesday after suffering a... read more »
Miami Grand Prix
3rd of May 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
| 6 | Oscar Piastri | 21 |
| 7 | Oliver Bearman | 17 |
| 8 | Pierre Gasly | 15 |
| 9 | Max Verstappen | 12 |
| 10 | Liam Lawson | 10 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 135 |
| 2 | Ferrari | 90 |
| 3 | McLaren | 46 |
| 4 | Haas F1 Team | 18 |
| 5 | Alpine | 16 |
| 6 | Red Bull Racing | 16 |
| 7 | Racing Bulls | 14 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
