Toto Wolff has claimed Mercedes' results this year were all "irrelevant" given the team was rarely in the hunt for race wins. read more »
Latest F1 news about: Scorecard
34
Ready to put your F1 knowledge to the test? We've got six rounds to push your memory to the limit with questions from our 70 years of history - let us know how you get on... read more »
United States Grand Prix
25th of October 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 340 |
| 2 | George Russell | 238 |
| 3 | Lewis Hamilton | 229 |
| 4 | Max Verstappen | 221 |
| 5 | Charles Leclerc | 215 |
| 6 | Lando Norris | 201 |
| 7 | Oscar Piastri | 138 |
| 8 | Isack Hadjar | 97 |
| 9 | Liam Lawson | 75 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 578 |
| 2 | Ferrari | 444 |
| 3 | McLaren | 339 |
| 4 | Red Bull Racing | 332 |
| 5 | Racing Bulls | 100 |
| 6 | Alpine | 68 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
