As F1 heads to one of its most iconic, and best-loved, venues, Crash.net columnist Will Saunders reflects some of the races that have made Suzuka the legend it... read more »
9
Heading to one of the newest circuits on the F1 calendar, Crash.net columnist Will Saunders explores those venues that failed to make a long-term impression on the... read more »
9
With F1 returning to the streets this weekend, Crash.net columnist Will Saunders explores those races where the circuit took its toll on the... read more »
9
With Monza 2013 on the horizon, Will Saunders reflects on six Latin talents that had the ability to succeed in the top flight, but ultimately came up... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
