Ferrari believe their recent form suggests they can win this weekend's European GP and reignite their bid for Championship glory in the process... read more »
27
As was the case in Monaco, Williams showed flashes of pace but were unable to convert that into a strong performance in qualifying. After their victory in the Spanish Grand... read more »
9
Mark Webber reflects on a 'satisfying' weekend despite his Red Bull team being outperformed by a resurgent McLaren outfit. read more »
9
Championship leader Mark Webber says he is 'optimistic' about Red Bull's chances at Suzuka - but he refuses to underestimate the threat of a resurgent Fernando... read more »
Spanish Grand Prix
14th of June 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 156 |
| 2 | Lewis Hamilton | 90 |
| 3 | George Russell | 88 |
| 4 | Charles Leclerc | 75 |
| 5 | Oscar Piastri | 60 |
| 6 | Lando Norris | 58 |
| 7 | Max Verstappen | 43 |
| 8 | Isack Hadjar | 29 |
| 9 | Liam Lawson | 26 |
| 10 | Pierre Gasly | 26 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 244 |
| 2 | Ferrari | 165 |
| 3 | McLaren | 118 |
| 4 | Red Bull Racing | 72 |
| 5 | Alpine | 41 |
| 6 | Racing Bulls | 39 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
