Karun Chandhok has accepted full responsibility for the embarrassing incident which involved the Indian crashing just three corners into his Team Lotus career. read more »
15
Renault Sport F1 will takeover the responsibility of supplying three Formula One teams with engines this season, two of which will also use their KERS read more »
6
Mercedes GP Petronas is pleased to announce the appointment of Bob Bell n the position of Technical Director with effect from 1 April 2011, further strengthening the... read more »
1
Vitaly Petrov says he is ready to take on the increased level of responsibility that has been thrust onto him at Renault in the wake of Robert Kubica's absence read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 408 |
| 2 | Max Verstappen | 396 |
| 3 | Oscar Piastri | 392 |
| 4 | George Russell | 309 |
| 5 | Charles Leclerc | 230 |
| 6 | Lewis Hamilton | 152 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Isack Hadjar | 51 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 800 |
| 2 | Mercedes | 459 |
| 3 | Red Bull Racing | 426 |
| 4 | Ferrari | 382 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 80 |
| 8 | Haas F1 Team | 73 |
| 9 | Kick Sauber | 68 |
| 10 | Alpine | 22 |
