The Force India team endured a difficult day in Japan as both cars will start from outside of the top ten. At a circuit where the team has usually struggled, Nico Hulkenberg... read more »
6
Today's free practices were dominated by the weather, as the heavy rain severely limited running for the F1 teams. Williams nonetheless tried to go out and put in a... read more »
4
Ferrari has placed a number of key upgrades on its car for Thursday’s final day of testing in Mugello. However, Fernando Alonso now faces several hours in the pit... read more »
3
Paul di Resta has said he doubts the newly repaired first corner will be ready in time for the first free practice session in Monaco on Thursday after a truck fire damaged the... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
