BBC Sport has confirmed that Bernie Ecclestone, head of the Formula One Group, has been questioned in relation to the ongoing bribery scandal. The situation involves alleged... read more »
4
Vitantonio Liuzzi has admitted that Force India could alter plans in relation to himself staying with the Indian team for the 2011 season, with internet rumours... read more »
4
Adrian Newey, Chief Designer of Red Bull’s double title-winning RB6, admits that he was at times irritated by the intense speculation over his car’s legality this season,... read more »
3
Un mécanicien de l'équipe Toro Rosso a été remercié à la suite du Grand Prix de Singapour. La décision de l'équipe serait en relation avec la fuite de liquide... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
