The FIA and FIA Foundation has made a "€1 million contribution" to support the refugees fleeing Ukraine as the Russian invasion continues. read more »
Latest F1 news about: Refugees
2
Police have arrested two refugees who found their way into a Ferrari truck, as reported by German newspaper Bild. read more »
29
A look in to who will no longer be on the grid in the 2019 FIA Formula 1 World Championship and where they will be heading. read more »
9
Sebastien Buemi, Tonio Liuzzi and Takuma Sato head list of latest recruits to FIA's all-electric Formula E initiative. read more »
9
HRT F1 2010 team-mates and friends Karun Chandhok and Bruno Senna have been left to evaluate their remaining options for 2011, as both look set to be left on the sidelines. read more »
Miami Grand Prix
3rd of May 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
| 6 | Oscar Piastri | 21 |
| 7 | Oliver Bearman | 17 |
| 8 | Pierre Gasly | 15 |
| 9 | Max Verstappen | 12 |
| 10 | Liam Lawson | 10 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 135 |
| 2 | Ferrari | 90 |
| 3 | McLaren | 46 |
| 4 | Haas F1 Team | 18 |
| 5 | Alpine | 16 |
| 6 | Red Bull Racing | 16 |
| 7 | Racing Bulls | 14 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
