Williams driver Lance Stroll clocks in at team partner Oris' factory in Holstein for the first time. read more »
Latest F1 news about: Oris
4
Williams has renewed its sponsorship deal with watch maker Oris ahead of the 2014 F1 season, although there is still no news on the rumoured tie-up with alcoholic drink brand,... read more »
9
Williams extends its deal with Oris for the 2012 F1 season read more »
4
Williams has announced an extension to its long-standing partnership with watch maker Oris, eight years after the two companies first agreed terms. After beginning its... read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 408 |
| 2 | Max Verstappen | 396 |
| 3 | Oscar Piastri | 392 |
| 4 | George Russell | 309 |
| 5 | Charles Leclerc | 230 |
| 6 | Lewis Hamilton | 152 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Isack Hadjar | 51 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 800 |
| 2 | Mercedes | 459 |
| 3 | Red Bull Racing | 426 |
| 4 | Ferrari | 382 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 80 |
| 8 | Haas F1 Team | 73 |
| 9 | Kick Sauber | 68 |
| 10 | Alpine | 22 |

