Force India scored eight points in Sunday's Japanese Grand Prix to move to within fifteen of McLaren despite only competing in five races since being taken over during the... read more »
Latest F1 news about: Opportunties
9
Charles Leclerc says he realises the importance of capitalising on opportunties to score points at Sauber as he looks to impress Ferrari read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 408 |
| 2 | Max Verstappen | 396 |
| 3 | Oscar Piastri | 392 |
| 4 | George Russell | 309 |
| 5 | Charles Leclerc | 230 |
| 6 | Lewis Hamilton | 152 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Isack Hadjar | 51 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 800 |
| 2 | Mercedes | 459 |
| 3 | Red Bull Racing | 426 |
| 4 | Ferrari | 382 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 80 |
| 8 | Haas F1 Team | 73 |
| 9 | Kick Sauber | 68 |
| 10 | Alpine | 22 |
