Guenther Steiner has launched legal action against his former F1 team, Haas. read more »
Latest F1 news about: Monies
5
While Uralkali is seeking the return of sponsorship monies paid to Haas, the American F1 team is looking for compensation for "loss of profits". read more »
35
Aston Martin driver Sebastian Vettel has questioned the derivation of certain areas of F1's revenues, believing some of the monies it receives is "not very pure"... read more »
29
Sauber team boss Monisha Kaltenborn is still seeking reforms within Formula 1 to how prize money is handed out and how the sport is governed. read more »
Spanish Grand Prix
14th of June 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 156 |
| 2 | Lewis Hamilton | 90 |
| 3 | George Russell | 88 |
| 4 | Charles Leclerc | 75 |
| 5 | Oscar Piastri | 60 |
| 6 | Lando Norris | 58 |
| 7 | Max Verstappen | 43 |
| 8 | Isack Hadjar | 29 |
| 9 | Liam Lawson | 26 |
| 10 | Pierre Gasly | 26 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 244 |
| 2 | Ferrari | 165 |
| 3 | McLaren | 118 |
| 4 | Red Bull Racing | 72 |
| 5 | Alpine | 41 |
| 6 | Racing Bulls | 39 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
