Jenson Button set the fastest time on the second day of running at Jerez. Button's time of 1.24.165s was comfortably faster than Kimi Raikkonen's time on Tuesday,... read more »
Latest F1 news about: Moist
27
Jenson Button set the fastest time in second practice ahead of this weekend’s Monaco Grand Prix. The 2009 world champion set his time of 1.15.746 on option tyres... read more »
Chinese Grand Prix
15th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 25 |
| 2 | Kimi Antonelli | 18 |
| 3 | Charles Leclerc | 15 |
| 4 | Lewis Hamilton | 12 |
| 5 | Lando Norris | 10 |
| 6 | Max Verstappen | 8 |
| 7 | Oliver Bearman | 6 |
| 8 | Arvid Lindblad | 4 |
| 9 | Gabriel Bortoleto | 2 |
| 10 | Pierre Gasly | 1 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 43 |
| 2 | Ferrari | 27 |
| 3 | McLaren | 10 |
| 4 | Red Bull Racing | 8 |
| 5 | Haas F1 Team | 6 |
| 6 | Racing Bulls | 4 |
| 7 | Audi | 2 |
| 8 | Alpine | 1 |
| 9 | Williams | 0 |
| 10 | Cadillac | 0 |
