Masahi Yamamoto says Honda expects and relishes pressure to produce a power unit able to fight for F1 wins and world titles read more »
Latest F1 news about: Masahi
3
Honda chief Masahi Yamamoto says the company's new deal with Red Bull is the chance for it show what it is really capable of achieving in Formula One. read more »
9
Honda motorsports general manager Masahi Yamamoto accepts its new partnership with Red Bull brings "huge pressure and responsibility for us" read more »
29
Honda's Masahi Yamamoto and Red Bull's Helmut Marko had an official meeting ahead of the Azerbaijan Grand Prix about a possible engine deal for 2019 and 2020. read more »
United States Grand Prix
25th of October 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 340 |
| 2 | George Russell | 238 |
| 3 | Lewis Hamilton | 229 |
| 4 | Max Verstappen | 221 |
| 5 | Charles Leclerc | 215 |
| 6 | Lando Norris | 201 |
| 7 | Oscar Piastri | 138 |
| 8 | Isack Hadjar | 97 |
| 9 | Liam Lawson | 75 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 578 |
| 2 | Ferrari | 444 |
| 3 | McLaren | 339 |
| 4 | Red Bull Racing | 332 |
| 5 | Racing Bulls | 100 |
| 6 | Alpine | 68 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
