When Williams team principal James Vowles and his wife Rachel took to their annual New Year's tradition of setting themselves a challenge, the idea was to learn a new... read more »
Latest F1 news about: Loftier
2
George Russell says Mercedes can't be "pleased" with their double points-haul in Saudi Arabia as the team has loftier goals. read more »
2
Mick Schumacher doesn't just want points - he has even loftier ambitions. read more »
15
Charles Leclerc has expressed doubt that Ferrari will be able to contend for loftier positions on home turf at Monza following the outcome of Formula 1 Sprint. Leclerc, who... read more »
2
Christian Horner believes that using Red Bull's wind tunnel will help AlphaTauri to achieve their loftier ambitions. read more »
Miami Grand Prix
3rd of May 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
| 6 | Oscar Piastri | 21 |
| 7 | Oliver Bearman | 17 |
| 8 | Pierre Gasly | 15 |
| 9 | Max Verstappen | 12 |
| 10 | Liam Lawson | 10 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 135 |
| 2 | Ferrari | 90 |
| 3 | McLaren | 46 |
| 4 | Haas F1 Team | 18 |
| 5 | Alpine | 16 |
| 6 | Red Bull Racing | 16 |
| 7 | Racing Bulls | 14 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
