Majority F1 stakeholder CVC is to approve the sale of part of Lehman Brothers' holding in the sport. read more »
Latest F1 news about: Lehman
5
It is sometimes said that Bernie Ecclestone is the only person who has made any real money out of Formula One. This is far from the case. read more »
5
F1's finances have been so strong over the past few years that RBS and Lehman Brothers have received more in loan repayments and interest than CVC has got in profit from F1. read more »
Hungarian Grand Prix
26th of July 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 204 |
| 2 | Lewis Hamilton | 159 |
| 3 | George Russell | 154 |
| 4 | Charles Leclerc | 126 |
| 5 | Lando Norris | 103 |
| 6 | Oscar Piastri | 92 |
| 7 | Max Verstappen | 91 |
| 8 | Isack Hadjar | 60 |
| 9 | Pierre Gasly | 42 |
| 10 | Liam Lawson | 39 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 358 |
| 2 | Ferrari | 285 |
| 3 | McLaren | 195 |
| 4 | Red Bull Racing | 151 |
| 5 | Alpine | 61 |
| 6 | Racing Bulls | 61 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 10 |
| 10 | Aston Martin | 1 |
