Lewis Hamilton topped the second practice session at Melbourne, but it became yet another fairly useless one in terms of running and the ability to judge how quick everyone... read more »
Latest F1 news about: Interferes
Miami Grand Prix
3rd of May 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
| 6 | Oscar Piastri | 21 |
| 7 | Oliver Bearman | 17 |
| 8 | Pierre Gasly | 15 |
| 9 | Max Verstappen | 12 |
| 10 | Liam Lawson | 10 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 135 |
| 2 | Ferrari | 90 |
| 3 | McLaren | 46 |
| 4 | Haas F1 Team | 18 |
| 5 | Alpine | 16 |
| 6 | Red Bull Racing | 16 |
| 7 | Racing Bulls | 14 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
