Daniel Ricciardo has labelled the "extra energy" he is able to harness from the crowd at the United States Grand Prix as "immeasurable". read more »
Latest F1 news about: Immeasurable
29
McLaren's Daniel Ricciardo and Lando Norris can't wait to race in Austin for the United States Grand Prix and continue the fight for fourth in the constructor's... read more »
Spanish Grand Prix
13th of September 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 267 |
| 2 | George Russell | 201 |
| 3 | Lewis Hamilton | 191 |
| 4 | Lando Norris | 171 |
| 5 | Charles Leclerc | 155 |
| 6 | Max Verstappen | 127 |
| 7 | Oscar Piastri | 116 |
| 8 | Isack Hadjar | 71 |
| 9 | Liam Lawson | 51 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 468 |
| 2 | Ferrari | 346 |
| 3 | McLaren | 287 |
| 4 | Red Bull Racing | 204 |
| 5 | Racing Bulls | 75 |
| 6 | Alpine | 62 |
| 7 | Haas F1 Team | 21 |
| 8 | Audi | 16 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 3 |
