Kimi Räikkönen, 2nd: “It’s a great result for the team and we deserve it as everyone has been working very hard. To be honest,... read more »
15
Fernando Alonso, 9th: "Today, we were worth a place somewhere between eighth and twelfth, so ninth on the grid fits in with our current level. Honestly, given the... read more »
5
"Honestly, it's impossible to give any sort of assessment of the performance of the F2012 and on the prospects for this weekend," admits Pat Fry. read more »
15
Heikki Kovalainen, 16th: “I think that was a pretty good race. For me everything was working well in the car but honestly it was a read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
| 6 | Lewis Hamilton | 156 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Fernando Alonso | 56 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
