After Lewis Hamilton's flagrant disregard for team instructions in Abu Dhabi, F1 Report guests David Croft and Mark Priestley debate what Mercedes should do next. read more »
Latest F1 news about: Flagrant
15
Red Bull's Helmut Marko has admitted to being "amazed" by Mercedes stance at the International Court of Appeal hearing earlier this week. The Anglo-German outfit... read more »
2
Mercedes' lawyers have labelled Red Bull's actions in Australia as a "flagrant breach" of the rules during Monday's hearing in Paris... read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 408 |
| 2 | Max Verstappen | 396 |
| 3 | Oscar Piastri | 392 |
| 4 | George Russell | 309 |
| 5 | Charles Leclerc | 230 |
| 6 | Lewis Hamilton | 152 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Isack Hadjar | 51 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 800 |
| 2 | Mercedes | 459 |
| 3 | Red Bull Racing | 426 |
| 4 | Ferrari | 382 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 80 |
| 8 | Haas F1 Team | 73 |
| 9 | Kick Sauber | 68 |
| 10 | Alpine | 22 |
