After people deliberately purchased tickets for Formula One's 75th anniversary launch event to resell them at extortionate price points, the sport has now stepped in to... read more »
Latest F1 news about: Extortionate
35
Formula 1 fans have taken to social media to vent their fury over ticket prices for next year's British Grand Prix at Silverstone. read more »
15
Daniel Ricciardo believes Formula 1 should ideally try and "remain accessible" to everybody amid the extortionate ticket pricing for this weekend's Las Vegas... read more »
2
There are fears that the extortionate cost of racing will prevent the UK from finding the next Lewis Hamilton in the future. read more »
United States Grand Prix
25th of October 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 340 |
| 2 | George Russell | 238 |
| 3 | Lewis Hamilton | 229 |
| 4 | Max Verstappen | 221 |
| 5 | Charles Leclerc | 215 |
| 6 | Lando Norris | 201 |
| 7 | Oscar Piastri | 138 |
| 8 | Isack Hadjar | 97 |
| 9 | Liam Lawson | 75 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 578 |
| 2 | Ferrari | 444 |
| 3 | McLaren | 339 |
| 4 | Red Bull Racing | 332 |
| 5 | Racing Bulls | 100 |
| 6 | Alpine | 68 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
