After people deliberately purchased tickets for Formula One's 75th anniversary launch event to resell them at extortionate price points, the sport has now stepped in to... read more »
Latest F1 news about: Extortionate
35
Formula 1 fans have taken to social media to vent their fury over ticket prices for next year's British Grand Prix at Silverstone. read more »
15
Daniel Ricciardo believes Formula 1 should ideally try and "remain accessible" to everybody amid the extortionate ticket pricing for this weekend's Las Vegas... read more »
2
There are fears that the extortionate cost of racing will prevent the UK from finding the next Lewis Hamilton in the future. read more »
Miami Grand Prix
3rd of May 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
| 6 | Oscar Piastri | 21 |
| 7 | Oliver Bearman | 17 |
| 8 | Pierre Gasly | 15 |
| 9 | Max Verstappen | 12 |
| 10 | Liam Lawson | 10 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 135 |
| 2 | Ferrari | 90 |
| 3 | McLaren | 46 |
| 4 | Haas F1 Team | 18 |
| 5 | Alpine | 16 |
| 6 | Red Bull Racing | 16 |
| 7 | Racing Bulls | 14 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
