The first fully-electric single-seater motorsport series, the FIA Formula E World Championship has announced that it will use a distinctively designed Porsche Taycan in Season... read more »
Latest F1 news about: Distinctively
9
After a distinctively unmemorable nine races beforehand, the Bahrain Grand Prix served up an unexpected classic of an F1 battle in 2014... read more »
4
Adrian Sutil was distinctively downcast after Friday free practice in Malaysia, having managed no more than 17th place after qualifying fourth for Force India at the same venue... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
