Following a turbulent build-up to the 2019 British Grand Prix, the Haas F1 Team endured a day of mixed fortunes during the opening practice sessions, featuring disparate pace... read more »
Latest F1 news about: Disparate
29
Williams Racing lifted themsleves from the rear of the Formula 1 field for the first time this year, with George Russell finishing fifteenth and Robert Kubica eighteenth in the... read more »
27
The 12th round of the 2017 Formula One Championship began with two practice session on Friday at Circuit de Spa-Francorchamps as teams prepared for the Belgian Grand Prix. The... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
