Lewis Hamilton says he must consider a creative strategy to defend top spot in the Russian Grand Prix as he will start on the disadvantageous soft tyres read more »
Latest F1 news about: Disadvantageous
1
Carlos Sainz Jr believes his car's inability to look after its tyres will force the Renault Formula 1 team into a disadvantageous strategy for the 2018 Singapore Grand Prix read more »
29
Ahead of the new Formula 1 season, Pascal Wehrlein believes his new team Sauber running with the 2016-spec Ferrari engine will put the Swiss team at a disadvantage. read more »
Spanish Grand Prix
14th of June 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 156 |
| 2 | Lewis Hamilton | 90 |
| 3 | George Russell | 88 |
| 4 | Charles Leclerc | 75 |
| 5 | Oscar Piastri | 60 |
| 6 | Lando Norris | 58 |
| 7 | Max Verstappen | 43 |
| 8 | Isack Hadjar | 29 |
| 9 | Liam Lawson | 26 |
| 10 | Pierre Gasly | 26 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 244 |
| 2 | Ferrari | 165 |
| 3 | McLaren | 118 |
| 4 | Red Bull Racing | 72 |
| 5 | Alpine | 41 |
| 6 | Racing Bulls | 39 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
