Red Bull Racing boss Christian Horner has vehemently dimissed allegations that Mark Webber actively tried to take out a title rival by sliding back across the track in his... read more »
1
Practice pacesetter Mark Webber said the Korean Grand Prix organisers had done a 'remarkable' job with the Yeongam track and should receive no criticism for their efforts read more »
9
Having produced at Suzuka one of his best performances since returning to the grid in F1 2010, Michael Schumacher has again underlined that criticism shall only re-inforce his... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
