AMR Network: Portraits with CoreWeave. From the AMRTC, CoreWeave talk us through what happens when 40 live radio channels meet AI that never stops listening, and how that turns... read more »
Latest F1 news about: Coreweave
1
Aston Martin's 2026 Formula 1 challenger will be designed by Adrian Newey, we all know this.We know that owner Lawrence Stroll pulled out all the stops to bring in the man... read more »
1
Aston Martin has announced a new partnership with AI specialists CoreWeave to streamline its Formula 1 operation by moving infrastructure to cloud-based technology.The deal... read more »
Spanish Grand Prix
13th of September 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 267 |
| 2 | George Russell | 201 |
| 3 | Lewis Hamilton | 191 |
| 4 | Lando Norris | 171 |
| 5 | Charles Leclerc | 155 |
| 6 | Max Verstappen | 127 |
| 7 | Oscar Piastri | 116 |
| 8 | Isack Hadjar | 71 |
| 9 | Liam Lawson | 51 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 468 |
| 2 | Ferrari | 346 |
| 3 | McLaren | 287 |
| 4 | Red Bull Racing | 204 |
| 5 | Racing Bulls | 75 |
| 6 | Alpine | 62 |
| 7 | Haas F1 Team | 21 |
| 8 | Audi | 16 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 3 |
