Sauber CEO Monisha Kaltenborn admits that the team need to find a way to rectify their indifferent qualifying without compromising race pace... read more »
15
Mercedes most urgent priority is to resolve the reliability issues compounding Michael Schumacher's results, according to team principal Ross Brawn. The German... read more »
6
With the rain beating down on the roof of the Scuderia Ferrari Media Hospitality unit, Fernando Alonso’s German Grand Prix weekend started in the usual way, answering questions... read more »
6
Nico Rosberg continued his run of points-scoring finishes today with a strong drive to take fifth place at the Singapore Grand Prix from seventh position on the grid. Team-mate... read more »
United States Grand Prix
25th of October 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 340 |
| 2 | George Russell | 238 |
| 3 | Lewis Hamilton | 229 |
| 4 | Max Verstappen | 221 |
| 5 | Charles Leclerc | 215 |
| 6 | Lando Norris | 201 |
| 7 | Oscar Piastri | 138 |
| 8 | Isack Hadjar | 97 |
| 9 | Liam Lawson | 75 |
| 10 | Pierre Gasly | 41 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 578 |
| 2 | Ferrari | 444 |
| 3 | McLaren | 339 |
| 4 | Red Bull Racing | 332 |
| 5 | Racing Bulls | 100 |
| 6 | Alpine | 68 |
| 7 | Haas F1 Team | 30 |
| 8 | Audi | 23 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 7 |
