Bloomberg is reporting that Formula 1 is set to travel to Russia for the first time in 2014, after sporting commercial rights holder Bernie Ecclestone visited the country on... read more »
4
Lotus Racing notched up a highly important twelfth place finish with Heikki Kovalainen in Japan, as the position confirms that the team is now closing in on tenth in the... read more »
4
Organisers of the upcoming inaugural Korean Grand Prix have told GPUpdate.net that the circuit will be completed by the time of its final FIA inspection on Monday 11 October.... read more »
4
Formula 1 commercial rights holder Bernie Ecclestone has admitted that concerns are now building with regards to this year’s inaugural Korean Grand Prix, which is set to take... read more »
Miami Grand Prix
3rd of May 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 72 |
| 2 | George Russell | 63 |
| 3 | Charles Leclerc | 49 |
| 4 | Lewis Hamilton | 41 |
| 5 | Lando Norris | 25 |
| 6 | Oscar Piastri | 21 |
| 7 | Oliver Bearman | 17 |
| 8 | Pierre Gasly | 15 |
| 9 | Max Verstappen | 12 |
| 10 | Liam Lawson | 10 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 135 |
| 2 | Ferrari | 90 |
| 3 | McLaren | 46 |
| 4 | Haas F1 Team | 18 |
| 5 | Alpine | 16 |
| 6 | Red Bull Racing | 16 |
| 7 | Racing Bulls | 14 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
