Daniel is back in the points with an exceptional P4 in the Sprint, and Yuki ends P8 while scoring more points in Sunday's race with an exceptional P7. We launched our... read more »
Latest F1 news about: Colorful
6
Formula One touches down in Japan this weekend to celebrate its 16th race of the 2017 world championship season. The East Asian country welcomes the F1 community for the 33... read more »
6
F1's tyre manufacturer Pirelli announced the individual tyre choices for the forthcoming Italian GP. Teams opted for very similiar allocations for Monza after they made... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |

