McLaren have announced that their partnership with CNBC will continue after striking a new multi-year agreement. read more »
Latest F1 news about: Cnbc
15
Sponsor CNBC switches from Sauber to McLaren read more »
5
McLaren and CNBC, the global business news network, have announced a multi-year partnership. read more »
4
CNBC, a leading business and financial news network, has joined Lotus as an official business partner for the 2013 Formula 1 season. The deal will see the brand's logo... read more »
4
Marussia Virgin Racing has announced that it is hoping to make headlines with CNBC this season, with the Sheffield-based team having signed a sponsorship deal with the... read more »
Japanese Grand Prix
29th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | George Russell | 51 |
| 2 | Kimi Antonelli | 47 |
| 3 | Charles Leclerc | 34 |
| 4 | Lewis Hamilton | 33 |
| 5 | Oliver Bearman | 17 |
| 6 | Lando Norris | 15 |
| 7 | Pierre Gasly | 9 |
| 8 | Max Verstappen | 8 |
| 9 | Liam Lawson | 8 |
| 10 | Arvid Lindblad | 4 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 98 |
| 2 | Ferrari | 67 |
| 3 | McLaren | 18 |
| 4 | Haas F1 Team | 17 |
| 5 | Red Bull Racing | 12 |
| 6 | Racing Bulls | 12 |
| 7 | Alpine | 10 |
| 8 | Audi | 2 |
| 9 | Williams | 2 |
| 10 | Cadillac | 0 |
