Lewis Hamilton damaged his front wing as he hit the slowing Max Verstappen in Saudi Arabia, a risk from Verstappen that Ralf Schumacher loved. read more »
Latest F1 news about: Cleverer
4
Haas Team Principal Guenther Steiner believes Formula 1 needs to amend its calendar, or race weekend structure, in order to alleviate the burden on the… read more »
3
Fernando Alonso believes Ferrari has a lot of work to do in order to maximise its potential in Spain after struggling with downforce and tyres during Friday practice read more »
4
Fernando Alonso says that Ferrari must be 'cleverer' than their rivals in reacting to any potential changes that could benefit the team during qualifying for the... read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 408 |
| 2 | Max Verstappen | 396 |
| 3 | Oscar Piastri | 392 |
| 4 | George Russell | 309 |
| 5 | Charles Leclerc | 230 |
| 6 | Lewis Hamilton | 152 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Isack Hadjar | 51 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 800 |
| 2 | Mercedes | 459 |
| 3 | Red Bull Racing | 426 |
| 4 | Ferrari | 382 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 80 |
| 8 | Haas F1 Team | 73 |
| 9 | Kick Sauber | 68 |
| 10 | Alpine | 22 |
