Sebastian Vettel says he cannot remember a smoother Friday practice session after Ferrari turned in a strong performance on the opening day in Melbourne read more »
Latest F1 news about: Bouyed
3
Paul di Resta was buoyed by his pace in practice for the Italian Grand Prix, but admitted he was frustrated to start from ninth on the grid in Sunday's race after a... read more »
Australian Grand Prix
8th of March 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 0 |
| 2 | Max Verstappen | 0 |
| 3 | Oscar Piastri | 0 |
| 4 | George Russell | 0 |
| 5 | Charles Leclerc | 0 |
| 6 | Lewis Hamilton | 0 |
| 7 | Kimi Antonelli | 0 |
| 8 | Alexander Albon | 0 |
| 9 | Carlos Sainz | 0 |
| 10 | Fernando Alonso | 0 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
