McLaren have identified the cause of Fernando Alonso's Spanish Grand Prix brake failure which caused him to overshoot his pit-box by several metres. A visor tear-off was... read more »
3
Sebastian Vettel took his fifth victory in a row during an enthralling Japanese Grand Prix, which boiled down to a strategic battle with the Lotus of Romain Grosjean and Red... read more »
27
Marussia looks set to use customer Ferrari engines in 2014. With the team’s current supplier Cosworth unlikely to build a new power unit for next year’s... read more »
Abu Dhabi Grand Prix
7th of December 2025
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Lando Norris | 423 |
| 2 | Max Verstappen | 421 |
| 3 | Oscar Piastri | 410 |
| 4 | George Russell | 319 |
| 5 | Charles Leclerc | 242 |
| 6 | Lewis Hamilton | 156 |
| 7 | Kimi Antonelli | 150 |
| 8 | Alexander Albon | 73 |
| 9 | Carlos Sainz | 64 |
| 10 | Fernando Alonso | 56 |
| Pos | Team | Points |
|---|---|---|
| 1 | McLaren | 833 |
| 2 | Mercedes | 469 |
| 3 | Red Bull Racing | 451 |
| 4 | Ferrari | 398 |
| 5 | Williams | 137 |
| 6 | Racing Bulls | 92 |
| 7 | Aston Martin | 89 |
| 8 | Haas F1 Team | 79 |
| 9 | Kick Sauber | 70 |
| 10 | Alpine | 22 |
