Mercedes racer Russell, who was handed a three-place grid penalty for blocking Charles Leclerc during Saturday qualifying to line up 11th, attempted to pass Piastri for seventh... read more »
Latest F1 news about: Blatant
35
An otherwise placid race saw chaos at its end as photographers and the Red Bull team flooded the pitlane as Esteban Ocon attempted to make his only stop. read more »
3
The case of Sebastian Vettel's swearing, and the FIA's fairly gentle response to it, has highlighted the difference between industrial language that is part of any... read more »
Spanish Grand Prix
14th of June 2026
- D
- H
- M
- S
| Pos | Driver | Points |
|---|---|---|
| 1 | Kimi Antonelli | 156 |
| 2 | Lewis Hamilton | 90 |
| 3 | George Russell | 88 |
| 4 | Charles Leclerc | 75 |
| 5 | Oscar Piastri | 60 |
| 6 | Lando Norris | 58 |
| 7 | Max Verstappen | 43 |
| 8 | Isack Hadjar | 29 |
| 9 | Liam Lawson | 26 |
| 10 | Pierre Gasly | 26 |
| Pos | Team | Points |
|---|---|---|
| 1 | Mercedes | 244 |
| 2 | Ferrari | 165 |
| 3 | McLaren | 118 |
| 4 | Red Bull Racing | 72 |
| 5 | Alpine | 41 |
| 6 | Racing Bulls | 39 |
| 7 | Haas F1 Team | 21 |
| 8 | Williams | 11 |
| 9 | Audi | 2 |
| 10 | Aston Martin | 1 |
